30' X 36'
1990
2,174 SF
Poured concrete
Brick , Vinyl
Asphalt shingles
30' X 36'
1990
2,174 SF
Poured concrete
Brick , Vinyl
Asphalt shingles
50'60" X 99'80"
5,025.6 SF
Fenced
Asphalt
Driveway : 6
Highway , CEGEP , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | Basement 1 | 5'8" X 4' | Ceramic | |
1 (app.) | Living room | Basement 1 | 13' X 14'2" | Ceramic | |
1 (app.) | Dining room | Basement 1 | 10'7" X 13'5" | Ceramic | |
1 (app.) | Kitchen | Basement 1 | 11'1" X 9' | Ceramic | |
1 (app.) | Bedroom | Basement 1 | 12'6" X 12'8" | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 8'9" X 5'11" | Ceramic | |
1 (app.) | Laundry room | Basement 1 | 2'11" X 5' | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 13'2" X 12'10" | Laminate floor | |
2 (app.) | Dining room | 1st level/Ground floor | 5' X 10'5" | Laminate floor | |
2 (app.) | Kitchen | 1st level/Ground floor | 8'8" X 10'5" | Ceramic | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 11'1" X 13'3" | Laminate floor | |
2 (app.) | Bedroom | 1st level/Ground floor | 8'10" X 12'2" | Laminate floor | |
2 (app.) | Bedroom | 1st level/Ground floor | 10'3" X 8'8" | Laminate floor | |
2 (app.) | Bathroom | 1st level/Ground floor | 8'11" X 6'2" | Ceramic | |
2 (app.) | Laundry room | 1st level/Ground floor | 5' X 3' | Laminate floor | |
2 (app.) | Bedroom | Basement 1 | 11'1" X 18'5" | Laminate floor | |
3 (app.) | Hall | 1st level/Ground floor | 3'2" X 2'8" | Ceramic | |
3 (app.) | Living room | 2nd level | 13'9" X 13'1" irr. | Laminate floor | |
3 (app.) | Dining room | 2nd level | 10'4" X 10'9" | Laminate floor | |
3 (app.) | Kitchen | 2nd level | 8'11" X 10'9" | Ceramic | |
3 (app.) | Primary bedroom | 2nd level | 11'4" X 12'9" | Laminate floor | |
3 (app.) | Bedroom | 2nd level | 8'9" X 12'2" irr. | Laminate floor | |
3 (app.) | Bedroom | 2nd level | 10'3" X 8'9" | Laminate floor | |
3 (app.) | Bathroom | 2nd level | 8'9" X 6'6" irr. | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is MICHEL SALOMON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 926, boul. Curé-Labelle, Blainville, Québec, J7C 2L7
RE/MAX EXCELLENCE | 7130 rue Beaubien Est, Anjou, Québec, H1M 1B2
Hello, my name is MICHEL SALOMON, real estate broker. Contact me for more information.
Hello, my name is ERIC SALOMON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.