106' X 116'
2016
PVC
Casement
Poured concrete
Brick , Vinyl
Asphalt shingles
Ceramic , Laminate floor
106' X 116'
2016
PVC
Casement
Poured concrete
Brick , Vinyl
Asphalt shingles
Ceramic , Laminate floor
105' X 116'
12,451 SF
Driveway : 8
Highway
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 14'5" X 14'2" | Laminate floor | |
1 (app.) | Kitchen | 1st level/Ground floor | 22'9" X 14'4" | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 8'3" X 12'7" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'2" X 13'5" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'9" X 13'6" | Laminate floor | |
1 (app.) | Bathroom | 1st level/Ground floor | 10' X 9'3" | Ceramic | |
2 (app.) | Living room | Basement 1 | 17'10" X 13' | Laminate floor | |
2 (app.) | Kitchen | Basement 1 | 10'6" X 12' | Ceramic | |
2 (app.) | Dining room | Basement 1 | 12' X 11'10" | Laminate floor | |
2 (app.) | Primary bedroom | Basement 1 | 11'6" X 11'2" | Laminate floor | |
2 (app.) | Bedroom | Basement 1 | 10'8" X 10'7" | Laminate floor | |
2 (app.) | Bedroom | Basement 1 | 10'1" X 11'3" | Laminate floor | |
2 (app.) | Bathroom | Basement 1 | 6'9" X 8' | Ceramic | |
2 (app.) | Terasse | Basement 1 | 12'7" X 11'6" | Concrete |
Electric baseboard units
Electricity
Air exchange system
Municipality
Municipality
My name is LUCKNER CALIXTE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX EXCELLENCE | 7130 rue Beaubien Est, Montréal (Anjou), Québec, H1M 1B2
Hello, my name is LUCKNER CALIXTE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.