1987
1,142 SF
Poured concrete
Heated , Built-in , Single width
1987
1,142 SF
Poured concrete
Heated , Built-in , Single width
48' X 89'
4,320 SF
Asphalt
Driveway : 1 , Garage : 1
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 8'4" X 4'5" irr. | Ceramic | |
Living room | 1st level/Ground floor | 13'9" X 12'7" irr. | Wood | |
Dining room | 1st level/Ground floor | 7'6" X 14'8" irr. | Wood | |
Kitchen | 1st level/Ground floor | 11'5" X 8'1" irr. | Ceramic | |
Dinette | 1st level/Ground floor | 10'1" X 7'2" irr. | Ceramic | |
Bathroom | 1st level/Ground floor | 10'10" X 5'10" irr. | Ceramique chauffante | |
Primary bedroom | 1st level/Ground floor | 13'1" X 10'11" irr. | Wood | |
Bedroom | 1st level/Ground floor | 10'10" X 9'11" irr. | Wood | |
Veranda | 1st level/Ground floor | 9'8" X 12'6" irr. | Ceramic | |
Bathroom | Basement 1 | 4'4" X 6'6" irr. | Ceramique chauffante | |
Bedroom | Basement 1 | 10'10" X 12'3" irr. | Ceramic | |
Bedroom | 10'3" X 10'4" irr. | Laminate floor | ||
Kitchen | Bachelor | 9'9" X 8'5" irr. | Ceramic | |
Living room | Bachelor | 14'11" X 11'9" irr. | Laminate floor | |
Bathroom | Bachelor | 7'7" X 8'4" irr. | Ceramic |
Electric baseboard units , Radiant
Electricity
Electrique
Municipality
Municipality
Foyer electrique, luminaires, piscine
Not specified
My name is ERIC SALOMON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX EXCELLENCE | 7130 rue Beaubien Est, Montréal (Anjou), Québec, H1M 1B2
Hello, my name is ERIC SALOMON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.