1987
1,142 SF
Poured concrete
Heated , Built-in , Single width
1987
1,142 SF
Poured concrete
Heated , Built-in , Single width
48' X 89'
4,320 SF
Asphalt
Driveway : 1 , Garage : 1
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 8'4" X 4'5" irr. | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 13'9" X 12'7" irr. | Wood | |
1 (app.) | Dining room | 1st level/Ground floor | 7'6" X 14'8" irr. | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 11'5" X 8'1" irr. | Ceramic | |
1 (app.) | Dinette | 1st level/Ground floor | 10'1" X 7'2" irr. | Ceramic | |
1 (app.) | Bathroom | 1st level/Ground floor | 10'10" X 5'10" irr. | ||
1 (app.) | Primary bedroom | 1st level/Ground floor | 13'1" X 10'11" irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'10" X 9'11" irr. | Wood | |
1 (app.) | Veranda | 1st level/Ground floor | 9'8" X 12'6" irr. | Ceramic | |
1 (app.) | Bedroom | Basement 1 | 10'10" X 12'3" irr. | Ceramic | |
1 (app.) | Bathroom | Basement 1 | 4'4" X 6'6" irr. | ||
2 (app.) | Bedroom | Basement 1 | 10'3" X 10'4" irr. | Laminate floor | |
2 (app.) | Kitchen | Basement 1 | 9'9" X 8'5" irr. | Ceramic | |
2 (app.) | Bathroom | Basement 1 | 7'7" X 8'4" irr. | Ceramic | |
2 (app.) | Living room | Basement 1 | 14'11" X 11'9" irr. | Laminate floor |
Electric baseboard units , Radiant
Electricity
Municipality
Municipality
My name is ERIC SALOMON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX EXCELLENCE | 7130 rue Beaubien Est, Montréal (Anjou), Québec, H1M 1B2
Hello, my name is ERIC SALOMON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.