28' X 39'
1965
2,240 SF
Single width
28' X 39'
1965
2,240 SF
Single width
28' X 79'
2,212 SF
Asphalt
Driveway : 1 , Garage : 1
Highway , Daycare centre , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 3'3" X 4'9" | Laminate floor | |
1 (app.) | Living room | 1st level/Ground floor | 8' X 17'1" | Laminate floor | |
1 (app.) | Kitchen | 1st level/Ground floor | 8'8" X 11'5" | Ceramic | |
1 (app.) | Dining room | 1st level/Ground floor | 10'6" X 8'9" irr. | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 10'6" X 15'1" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 8'4" X 12'2" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 8'11" X 13'7" | Laminate floor | |
1 (app.) | Bathroom | 1st level/Ground floor | 4'10" X 8'11" | Ceramic | |
1 (app.) | Family room | Basement 1 | 17'1" X 37'4" irr. | Laminate floor | |
1 (app.) | Powder room | Basement 1 | 3'10" X 4'3" irr. | Ceramic | |
2 (app.) | Living room | 2nd level | 16'8" X 12'2" | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 15' X 10'2" | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 13'2" X 8'7" | Laminate floor | |
2 (app.) | Office | 2nd level | 12' X 8'5" | Laminate floor | |
2 (app.) | Kitchen | 2nd level | 20' X 10'8" irr. | ||
2 (app.) | Bathroom | 2nd level | 6'7" X 4'5" |
Electric baseboard units
Electricity
Municipality
Municipality
My name is ERIC SALOMON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX EXCELLENCE | 7130 rue Beaubien Est, Anjou, Québec, H1M 1B2
Hello, my name is ERIC SALOMON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.