28' X 44'
1979
PVC
Sliding , Casement
Poured concrete
Brick , Vinyl
Asphalt shingles
Powder room : RC
6 feet and more , Finished basement
28' X 44'
1979
PVC
Sliding , Casement
Poured concrete
Brick , Vinyl
Asphalt shingles
Powder room : RC
6 feet and more , Finished basement
73' X 105' Irregular
7,665 SF
Asphalt
Driveway : 4
Inground
Highway , CEGEP , Daycare centre , Hospital , Park , Elementary school , High school , CARAC.PROX.SMOT , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 6' X 12' irr. | Ceramic | |
| Living room | 1st level/Ground floor | 11' X 21' irr. | Parquetry | |
| Dining room | 1st level/Ground floor | 10' X 12' irr. | Parquetry | |
| Kitchen | 1st level/Ground floor | 11' X 11' irr. | Linoleum | |
| Bedroom | 1st level/Ground floor | 8' X 12' irr. | Laminate floor | |
| Family room | 1st level/Ground floor | 14' X 18' irr. | Linoleum | |
| Powder room | 1st level/Ground floor | 6' X 7' irr. | Linoleum | |
| Bathroom | 2nd level | 7' X 11' irr. | Ceramic | |
| Primary bedroom | 2nd level | 13' X 15' irr. | Parquetry | |
| Bedroom | 2nd level | 9' X 10' irr. | Laminate floor | |
| Bedroom | 2nd level | 9'1" X 14' irr. | Laminate floor | |
| Bedroom | Basement 1 | 9'1" X 11' irr. | Carpet | |
| Family room | Basement 1 | 11' X 18' irr. | Carpet | |
| Workshop | Basement 1 | 9' X 11' irr. | Concrete | |
| Storage | Basement 1 | 23' X 27' irr. | Concrete |
Electric baseboard units
Electricity
Municipality
Municipality
My name is WILKENS CASSY, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX EXCELLENCE | 7130 rue Beaubien Est, Montréal (Anjou), Québec, H1M 1B2
Hello, my name is WILKENS CASSY, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
