Très belle propriété présentant multiples opportunités que soit pour un investissement, y habiter (intergénérations) ou y habiter avec un revenu supplémentaire provenant d'un logement. Le tout à votre appreciation
25'9" X 39'
2014
PVC
Guillotine
Poured concrete
Brick , Vinyl
Asphalt shingles
Ceramic
25'9" X 39'
2014
PVC
Guillotine
Poured concrete
Brick , Vinyl
Asphalt shingles
Ceramic
49'3" X 98'5"
4,843.76 SF
Fenced
Asphalt
Driveway : 4
Daycare centre , Park , Elementary school , Public transportation
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | Basement 1 | 8'3" X 3'4" | Ceramic | |
1 (app.) | Living room | Basement 1 | 14'4" X 11' | Ceramic | |
1 (app.) | Dining room | Basement 1 | 9' X 11' | Ceramic | |
1 (app.) | Dinette | Basement 1 | 7' X 12'2" | Ceramic | |
1 (app.) | Bathroom | Basement 1 | 10'1" X 9' | Ceramic | |
1 (app.) | Primary bedroom | Basement 1 | 14'8" X 12'4" | Ceramic | |
1 (app.) | Bedroom | Basement 1 | 12'5" X 9'11" | Ceramic | |
2 (app.) | Hall | 1st level/Ground floor | 7' X 4' | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 13'10" X 14'4" | Ceramic | |
2 (app.) | Dining room | 1st level/Ground floor | 8'8" X 14'4" | Ceramic | |
2 (app.) | Dinette | 1st level/Ground floor | 12'6" X 7'6" | Ceramic | |
2 (app.) | Bathroom | 1st level/Ground floor | 10'9" X 8'7" | Ceramic | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 12'8" X 15'1" | Ceramic | |
2 (app.) | Bedroom | 1st level/Ground floor | 12'8" X 10'1" | Ceramic |
Electric baseboard units
Electricity
Wall-mounted air conditioning , Wall-mounted heat pump
Municipality
Municipality
My name is PIERROT YEMBA ELONGO TALOKONGO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX EXCELLENCE | 7130 rue Beaubien Est, Montréal (Anjou), Québec, H1M 1B2
Hello, my name is PIERROT YEMBA ELONGO TALOKONGO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.