Très grande maison de 9 chambres à coucher, 2 cuisines, 4 salle de bain, proche de touts les services, à 2 minutes de l'hôpital proche de l'autoroute 640 et 40
52' X 46'
1972
52' X 46'
1972
88' X 100'
8,800 SF
Highway , Park , Bicycle path , Elementary school , High school
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 5'4" X 5'6" | ||
| Living room | 1st level/Ground floor | 10'9" X 8'5" | ||
| Dining room | 1st level/Ground floor | 12'5" X 8'9" | ||
| Kitchen | 1st level/Ground floor | 8'7" X 8'9" | ||
| Primary bedroom | 1st level/Ground floor | 10'5" X 11'9" | ||
| Bedroom | 1st level/Ground floor | 9'8" X 9' | ||
| Bedroom | 1st level/Ground floor | 9'8" X 9'8" | ||
| Bedroom | 1st level/Ground floor | 9'8" X 9'6" | ||
| Bathroom | 1st level/Ground floor | 7'6" X 7'8" | ||
| Bedroom | 2nd level | 9'8" X 9' | ||
| Bathroom | 2nd level | 7'8" X 7'8" | ||
| Bedroom | 2nd level | 9'9" X 9'8" | ||
| Bedroom | 2nd level | 9'7" X 9' | ||
| Bedroom | Basement 1 | 9'7" X 9' | ||
| Bedroom | Basement 1 | 9'8" X 7'8" | ||
| Kitchen | Basement 1 | 6'7" X 7'8" | ||
| Bathroom | Basement 1 | 7'6" X 7'8" | ||
| Bathroom | Basement 1 | 6'8" X 8'7" | ||
| Family room | Basement 1 | 9'8" X 8'9" |
Municipality
Municipality
My name is JEAN MORRELY CAZEAU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX EXCELLENCE | 7130 rue Beaubien Est, Montréal (Anjou), Québec, H1M 1B2
Hello, my name is JEAN MORRELY CAZEAU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
